Column
Infobox
=this.file.nameTransclude of Character-Image-PlaceholderStats
|
---|---|
Level |=this.level|
Speed |=this.Speed|
Proficiency | +=this.Prof|
Initiative | +=(this.DEX - 10)/2|
AC |=this.AC
HP |=this.HP - this.DmgTkn + this.TempHP|
Hit Dice |=this.Level + this.HitDice|
Passive Perception |Bio
|
---|---|
Race |=this.race|
Sex |=this.gender|
Age |=this.age|
Sexuality |=this.sexuality|
Alignment |=this.alignment|Info
|
---|---|
Class(s) |=this.Class|
Sub-Class(s) |=this.Subclass
Group(s) |=this.AssociatedGroup|
Religion(s) |=this.AssociatedReligion|
Current Location |=this.Location|Currency
| Copper | Silver | Gold | Platinum |
|---|---|---|---|
=this.Copper | =this.Silver | =this.Gold | =this.Platinum |
Death Saves
Death Saves
| Success |
|---|
| Fails |
|---|
Skills
| Skill | Score | Mod | Prof | ST |
|---|---|---|---|---|
| STR | =this.STR | +=(this.STR - 10)/2 | +=(this.STR - 10)/2 | |
| DEX | =this.DEX | +=(this.DEX - 10)/2 | +=(this.DEX - 10)/2 | |
| CON | =this.CONST | +=(this.CONST - 10)/2 | +=((this.CONST - 10)/2) | |
| INT | =this.INT | +=(this.INT - 10)/2 | +=((this.INT - 10)/2) | |
| WIS | =this.WIS | +=(this.WIS - 10)/2 | +=(this.WIS - 10)/2 | |
| CHA | =this.CHA | +=(this.CHA - 10)/2 | +=(this.CHA - 10)/2 |
Skill Checks
| Ability | Mod | |
|---|---|---|
| Acrobatics (DEX) | +=(this.DEX - 10)/2 | |
| Animal Handling (WIS) | +=(this.WIS - 10)/2 | |
| Arcana (INT) | +=((this.INT - 10)/2) | |
| Athletics (STR) | +=(this.STR - 10)/2 | |
| Deception (CHA) | +=(this.CHA - 10)/2 | |
| History (INT) | +=(this.INT - 10)/2 | |
| Insight (WIS) | +=((this.WIS - 10)/2) | |
| Intimidation (CHA) | +=(this.CHA - 10)/2 | |
| Investigation (INT) | +=((this.INT - 10)/2) | |
| Medicine (WIS) | +=(this.WIS - 10)/2 | |
| Nature (INT) | +=(this.INT - 10)/2 | |
| Perception (WIS) | +=((this.WIS - 10)/2) | |
| Performance (CHA) | +=(this.CHA - 10)/2 | |
| Persuasion (CHA) | +=(this.CHA - 10)/2 | |
| Religion (INT) | +=(this.INT - 10)/2 | |
| Sleight of Hand (DEX) | +=(this.DEX - 10)/2 | |
| Stealth (DEX) | +=(this.DEX - 10)/2 | |
| Survival (WIS) | +=(this.WIS - 10)/2 |